| BALANCE | DIVIDEND RATE | ANNUAL % YIELD |
|---|---|---|
| $25 to $999 | 1.25% | 1.257% |
| $1000 to $2499 | 1.75% | 1.764% |
| $2500 to $4999 | 2.00% | 2.018% |
| $5000 to $7499 | 2.25% | 2.273% |
| $7500 to $9999 | 2.50% | 2.529% |
| $10,000 and over | 2.75% | 2.785% |
| 1 YR CD | 3.06% | 3.10% |
Return to top
Return to top
Return to top
| AUTOMOBILE | TERM | RATE |
|---|---|---|
| NEW 2008 | 5 YRS | 4.49% |
| 2008 or 2007 with < 15,000 miles | 2-5 YRS | 5.49% |
| 2008 or 2007 with < 25,000 miles | 6-7 YRS | 6.75% |
| 2007 > 15,000 miles | 2-5 YRS | 4.49% |
| 2003 thru 2006 > 15,000 miles | 2-4 YRS | 5.49% |
| 2001 thru 2002 > 15,000 miles | 2-3 YRS | 6.75% |
| 1998 thru 1999 > 15,000 miles | 2 YRS | 6.75% |
| BOATS, TRAILERS, RECREATIONAL VEHICLES | TERM | RATE |
|---|---|---|
| 1997 and newer | 2 YRS | 8.00% |
| 3 YRS | 8.25% | |
| 4 YRS | 8.25% | |
| 5 YRS | 8.50% | |
| 6 YRS | 9.00% | |
| 7 -10 YRS | 9.25% |
Return to top
CONTACT US | SITE MAP
PRIVACY DISCLOSURE
Membership based on Eligibility
© 2007 Dugway Federal Credit Union, All Rights Reserved